Bank holidays are public holidays in the United Kingdom, when banks and many other businesses are closed for the day. Find out about the bank holiday dates in the different parts of the UK, and employees' rights to pay or time off on bank holidays.
The expected dates of bank and public holidays in England and Wales, Northern Ireland and Scotland for the next three years are listed below.
When the usual date falls on a Saturday or Sunday, the 'substitute day' is normally the following Monday. For example in 2009, the actual Boxing Day is on Saturday, 26 December, so the substitute bank holiday is Monday, 28 December.
There are currently eight permanent bank holidays in England and Wales:
| England and Wales | 2008 | 2009 | 2010 |
|---|---|---|---|
| New Year's Day | 1 January | 1 January | 1 January |
| Good Friday | 21 March | 10 April | 2 April |
| Easter Monday | 24 March | 13 April | 5 April |
| Early May Bank Holiday | 5 May | 4 May | 3 May |
| Spring Bank Holiday | 26 May | 25 May | 31 May |
| Summer Bank Holiday | 25 August | 31 August | 30 August |
| Christmas Day | 25 December | 25 December | 27 December |
| Boxing Day | 26 December | 28 December | 28 December |
In Northern Ireland, there are currently 10 permanent bank holidays - the same eight as in England and Wales, plus St Patrick's Day and the Anniversary of the Battle of the Boyne in 1690:
| Northern Ireland | 2008 | 2009 | 2010 |
|---|---|---|---|
| New Year's Day | 1 January | 1 January | 1 January |
| St Patrick's Day | 17 March | 17 March | 17 March |
| Good Friday | 21 March | 10 April | 2 April |
| Easter Monday | 24 March | 13 April | 5 April |
| Early May Bank Holiday | 5 May | 4 May | 3 May |
| Spring Bank Holiday | 26 May | 25 May | 31 May |
| Battle of the Boyne (Orangemen's Day) |
14 July | 13 July | 12 July |
| Summer Bank Holiday | 25 August | 31 August | 30 August |
| Christmas Day | 25 December | 25 December | 27 December |
| Boxing Day | 26 December | 28 December | 28 December |
In Scotland, some dates are different. There are statutory bank holidays across the whole of Scotland, but other public or local holidays are determined by local authorities, based on local tradition. Since 2007, St Andrew's Day has been an alternative, voluntary public holiday, which can replace an existing local holiday.
Businesses and schools are not necessarily closed on Scottish bank holidays, and the Scottish banks follow the English and Welsh bank holidays for business reasons. For more information about Scottish holidays, see the 'Bank holidays in Scotland' link below.
| Scotland | 2008 | 2009 | 2010 |
|---|---|---|---|
| New Year's Day | 1 January | 1 January | 1 January |
| 2nd January | 2 January | 2 January | 4 January |
| Good Friday | 21 March | 10 April | 2 April |
| Early May Bank Holiday | 5 May | 4 May | 3 May |
| Spring Bank Holiday | 26 May | 25 May | 31 May |
| Summer Bank Holiday | 4 August | 3 August | 2 August |
| St Andrew's Day | 1 December | 30 November | 30 November |
| Christmas Day | 25 December | 25 December | 27 December |
| Boxing Day | 26 December | 28 December | 28 December |
You don't have a statutory right to paid leave on bank and public holidays, though many people receive the day off work. Any right to time off or extra pay for working on a bank holiday depends on the terms of your contract of employment.
For more information about your right to paid leave, see 'Holiday entitlements'.