Go to main content
Please note that this website has a UK government accesskeys system.
Details of the pensions and benefits rates for 2012–2013 were announced in December 2011. The new rates will be paid from April 2012.
The basic State Pension will rise in April by £5.30 from £102.15 to £107.45.
The non-contributory pension and pensions based on a spouse or civil partner's insurance will rise to £64.40.
| Rate | 2011-12 | 2012-13 |
|---|---|---|
| Higher rate | £73.60 | £77.45 |
| Lower rate | £49.30 | £51.85 |
| 2011-12 | 2012-13 |
|---|---|
| £55.55 | £58.45 |
From 6 April 2011, the Child Benefit rates will stay the same for three years.
| Allowance | Weekly rate from April 2012 |
|---|---|
| Eldest or only child | £20.30 |
| Additional children - per child | £13.40 |
| Guardian's Allowance - per child | £15.55 |
| Rate | 2011-12 | 2012-13 |
|---|---|---|
| Care component: highest | £73.60 | £77.45 |
| Care component: middle | £49.30 | £51.85 |
| Care component: lowest | £19.55 | £20.55 |
| Mobility component: higher | £51.40 | £54.05 |
| Mobility component: lower | £19.55 | £20.55 |
| Personal allowances | 2011-12 | 2012-13 |
|---|---|---|
| single - under 25 (or lone parent under 18) | £53.45 | £56.25 |
| single - 25 or over (or lone parent 18 or over) | £67.50 | £71.00 |
| couple - both under 18 | £53.45 | £56.25 |
| couple - both under 18 with child | £80.75 | £84.95 |
| couple - both under 18 (main phase) | £67.50 | £71.00 |
| couple - both under 18 with child (main phase) | £105.95 | £111.45 |
| couple - one under 18, one 18 or over (certain conditions apply) | £105.95 | £111.45 |
| couple - both 18 or over | £105.95 | £111.45 |
| couple - claimant under 25, partner under 18 | £53.45 | £56.25 |
| couple - claimant 25 or over, partner under 18 | £67.50 | £71.00 |
| couple - claimant (main phase), partner under 18 | £67.50 | £71.00 |
| Personal allowances | 2011-12 | 2012-13 |
|---|---|---|
| single - under 25 (or lone parent under 18) | £53.45 | £56.25 |
| single - 25 or over (or lone parent 18 or over) | £67.50 | £71.00 |
| couple - both under 18 | £53.45 | £56.25 |
| couple - both under 18 (higher rate) | £80.75 | £84.95 |
| couple - one under 18, one under 25 | £53.45 | £56.25 |
| couple - one under 18, one 25 or over | £67.50 | £71.00 |
| couple - both 18 or over | £105.95 | £111.45 |
| dependent children | £62.33 | £64.99 |
| Rate | 2011-12 | 2012-13 |
|---|---|---|
| Earnings threshold | £102.00 | £107.00 |
| Standard rate | £128.73 | £135.45 |
| Rate | 2011-12 | 2012-13 |
|---|---|---|
| Earnings threshold | £102.00 | £107.00 |
| Standard rate | £81.60 | £85.85 |
The Diamond Jubilee celebrations will centre around an extended weekend in 2012 on 2 to 5 June
GOV.UK is designed to replace the content currently on Directgov. Let us know what you think
© Crown copyright